Catalog Number | LT8835 |
Product Name | Neutrophil Elastase Fluorogenic Substrate, MeOSuc-Ala-Ala-Pro-Val-AFC |
Product Quantity | 10 mg |
Sequence | MeOSuc-Ala-Ala-Pro-Val-AFC |
CAS Number | 125791-90-4 |
Molecular Weight | 681.7 |
Formula | C31H38F3N5O9 |
Purity | ≥95% |
Scientific Background | MeOSuc-Ala-Ala-Pro-Val-AFC is a fluorogenic peptide substrate widely used to measure human neutrophil elastase activity. The Ala-Ala-Pro-Val recognition sequence is efficiently cleaved by neutrophil elastase, releasing AFC and generating a fluorescence signal. Published inhibitor studies have used this substrate in purified human neutrophil elastase assays, making it useful for quantitative enzyme kinetics and inhibitor evaluation. |
Research Applications | - human neutrophil elastase activity assays
- neutrophil protease research
- elastase inhibitor screening
- fluorogenic enzyme kinetics
|
Experimental Notes | AFC fluorescence is commonly monitored around 380 nm excitation with emission near 460-500 nm depending on instrument settings. Substrate selectivity should still be evaluated in complex protease mixtures. |
Selected References | - Synthesis and evaluation of benzenesulfonic acid derivatives as human neutrophil elastase inhibitors
|