Catalog Number | LT8838 |
Product Name | Elastase Fluorogenic Substrate, (Z-AAAA)2Rh110 |
Product Quantity | 5 mg |
Sequence | (Z-AAAA)2Rh110 |
CAS Number | 149695-85-2 |
Molecular Weight | 1167.2 |
Formula | C60H66N10O15 |
Purity | ≥95% |
Scientific Background | (Z-Ala-Ala-Ala-Ala)2Rh110 is a rhodamine 110-based fluorogenic substrate used for elastase activity measurements. The intact bis-peptidyl rhodamine derivative is weakly fluorescent; proteolytic cleavage releases highly fluorescent rhodamine 110. This reporter format provides strong signal output and has been used for sensitive elastase detection and fluorogenic protease assay development. |
Research Applications | - elastase activity assays
- fluorogenic protease measurements
- elastase inhibitor screening
- fluorescence-based assay development
|
Experimental Notes | The released Rh110 signal is detected near 497 nm excitation and 520 nm emission. Protect the substrate from light and validate protease specificity in complex biological samples. |
Selected References | - Nonisotopic DNA detection system employing elastase and fluorogenic rhodamine substrate
|