Product Name | A-779 |
Product Quantity | 5mg |
Catalog Number | LT0807 |
Molecular Weight | 872.99 |
Formula | C39H60N12O11 |
Sequence | Asp-Arg-Val-Tyr-Ile-His-D-Ala |
Product Description | A-779 peptide is contained within Angiotensinogen which after processing regulates both the volume and the mineral balance in the body. Angiotensin, a peptide, causes blood vessels to constrict, and drives blood pressure up. It is part of the renin-angiotensin system, which is a major target for medicines that lower blood pressure. |
Scientific Background | A-779 is a 7-residue synthetic peptide with the sequence Asp-Arg-Val-Tyr-Ile-His-Ala. The sequence has a relatively high hydrophobic-residue fraction that can influence aqueous solubility and surface adsorption. These sequence-derived properties describe the reagent chemically; no specific receptor, enzyme, pathway, disease association, or biological activity is assigned without product-specific experimental evidence. |
Research Applications | - LC-MS/HPLC analytical method development
- sequence-specific assay controls
|
Experimental Notes | Sequence-derived chemical properties support reagent selection and experimental planning but do not establish biological function. Solubility, aggregation, adsorption, conjugation efficiency, and assay performance should be validated under the intended experimental conditions. |